| Stock Items Ship The Same Day. | Quick Delivery for Non-Stock Items. | Email us for a Quote. | 
| Phone: 973-706-8475 | Email: Contact Us | 
Frequency Doublers
| Features | Applications | 
|---|---|
| Wide input range up to 6000 Mhz | Frequency Multiplication | 
| Low insertion loss | Test equipments | 
| Excellent Harmonics Rejection | Communication systems | 
| Rugged shielded housing | Radar systems | 
| Compact housing | PCS, GSM ,5G | 
| RoHS compliant | Frequency convertrs | 
SigaTek's wideband frequency doublers, multipliers cover input frequency range 1-6000 Mhz and output frequency 2-12000 Mhz. These doublers, multipliers are used in communication equipments, synthesizers and any other application that requires frequency multiplication. Excellent loss and harmonic rejection.
High Frequency Microwave Passive Doublers/Multipliers
Wideband Doublers/Multipliers Input Power +10 dBm
| Part Number PDF-Data | Frequency Range-In MHz | Frequency Range-Out MHz | Input Power dBm Typ | Rejection F1-dBc Min | Insertion Loss F2-dB Max | Rejection F3-dBc Min | ADD TO CART * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMA connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD10E2 | 1-500 | 2-1000 | +10 | 20 | 12 | 25 | ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD11E2 | 50-1000 | 100-2000 | +10 | 20 | 12 | 20 | ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD12E2 | 50-1500 | 100-3000 | +10 | 20 | 12 | 20 | ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD13E2 | 300-2100 | 600-4200 | +10 | 20 | 16 | 20 | ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD14E2 | 300-3000 | 600-6000 | +10 | 20 | 16 | 20 | ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Custom and optimized designs are available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Products For October - Frequency Doublers
 
                


 
 



