| Features | Applications | 
|---|---|
| High Power Wide Band Directional Couplers N - Connectors. | SATCOM | 
| High Isolation, Low Insertion Loss. | Medical Use | 
| Excellent Matching Conditions. | Electronic warfare (EW) | 
| Signal Monitoring, Leveling | Reflection measurements | 
| N - Connectors | Lab Use | 
| Part Number PDF-Data | Frequency Range GHz | Coupling dB | Insertion1 Loss dB Max | Coupling Flatness ±dB Max | Directivity dB Min | VSWR Max | Power For/Rev watts | Order Request For QUOTE | 
|---|---|---|---|---|---|---|---|---|
| 6 dB N - Connectors | ||||||||
| SC0610100N | 0.5-1.0 | 6±1.00 | 0.20 | 0.60 | 20 | 1.20:1 | 200/5 | Quote | 
| SC0623122N | 0.5-2.0 | 6±1.00 | 0.35 | 0.75 | 20 | 1.20:1 | 200/5 | Quote | 
| SC0611102N | 1.0-2.0 | 6±1.00 | 0.20 | 0.60 | 20 | 1.20:1 | 200/5 | Quote | 
| SC0622116N | 1.0-4.0 | 6±1.00 | 0.35 | 0.75 | 18 | 1.20:1 | 200/5 | Quote | 
| SC0612104N | 2.0-4.0 | 6±1.00 | 0.20 | 0.60 | 18 | 1.20:1 | 200/5 | Quote | 
| SC0614102N | 2.0-8.0 | 6±1.00 | 0.50 | 0.75 | 15 | 1.25:1 | 200/5 | Quote | 
| SC0624104N | 2.6-5.2 | 6±1.00 | 0.20 | 0.60 | 18 | 1.25:1 | 200/5 | Quote | 
| SC0613104N | 4.0-8.0 | 6±1.00 | 0.25 | 0.60 | 17 | 1.30:1 | 200/5 | Quote | 
| SC0630104N | 4.0-12.4 | 6±1.00 | 0.50 | 0.50 | 15 | 1.30:1 | 200/5 | Quote | 
| SC0626104N | 4.0-18.0 | 6±1.00 | 0.90 | 0.50 | 12 | 1.40:1 | 200/5 | Quote | 
| SC0627104N | 7.0-12.4 | 6±1.00 | 0.30 | 0.50 | 15 | 1.30:1 | 200/5 | Quote | 
| * | ||||||||
| 1- Insertion loss, does not include coupling loss. | ||||||||
| - Theoretical Coupling loss for 6 dB couplers is 1.250 dB. | ||||||||
| - Custom and optimized designs are available. | ||||||||
 
                


 
  
  
  
 