Link for Surface Mount Flatpack Devices
4-way Wideband Wilkinson Power Dividers/Combiners/Splitters, nominal dividing loss is 6.02 dB
Stripline and Microstrip designs octave and multioctave up to 40 Ghz
Power Dividers connectors SMA, 2.92mm, 2.4mm, 1.85mm
For N, TNC connector applications consult sales office at E-MAIL
sales
Part Number PDF-Data |
Frequency Range GHz |
Insertion Loss dB Max |
Amplitude Balance dB Max |
Isolation dB Min |
Phase Balance deg. Max |
VSWR Max |
Input Power watts Max |
ADD TO CART * |
---|---|---|---|---|---|---|---|---|
4-way: 2.92mm Female Connectors, MultiOctave Bands
|
||||||||
SP72406 | 0.5-40.0 | 6.5 | 0.8 | 13 | 12 | 1.80:1 | 10 | ORDER |
SP71406 | 1.0-40.0 | 6.5 | 0.8 | 14 | 12 | 1.80:1 | 10 | ORDER |
SP63409 | 5.0-40.0 | 3.4 | 0.5 | 15 | 8 | 1.70:1 | 10 | ORDER |
SP70408 | 10.0-40.0 | 2.0 | 0.8 | 12 | 12 | 1.90:1 | 10 | ORDER |
4-way: 1.85mm Female Connectors, MultiOctave Bands
|
||||||||
SP65408 | 8.0-60.0 | 5.9 | 1.1 | 10 | 14 | 2.00:1 | 10 | ORDER |
4-way: SMA connectors, Octave and Special Bands
|
||||||||
SP10400 | 0.5-1.0 | 0.6 | 0.4 | 22 | 5 | 1.40:1 | 30 | ORDER |
SP50404 | 0.5-2.0 | 1.0 | 0.4 | 20 | 6 | 1.50:1 | 30 | ORDER |
SP60405 | 0.5-6.0 | 1.9 | 0.5 | 17 | 8 | 1.55:1 | 30 | ORDER |
SP54405 | 0.5-8.0 | 2.4 | 0.5 | 18 | 6 | 1.50:1 | 30 | ORDER |
SP53405 | 0.5-18.0 | 4.5 | 0.5 | 17 | 8 | 1.60:1 | 30 | ORDER |
SP69405 | 0.5-20.0 | 5.2 | 0.5 | 15 | 10 | 1.60:1 | 30 | ORDER |
SP66407 | 0.5-27.0 | 4.5 | 0.8 | 15 | 12 | 1.80:1 | 20 | ORDER |
SP11401 | 1.0-2.0 | 0.6 | 0.4 | 20 | 6 | 1.40:1 | 30 | ORDER |
SP51400 | 1.0-4.0 | 1.0 | 0.4 | 20 | 6 | 1.50:1 | 30 | ORDER |
SP55406 | 1.0-18.0 | 3.6 | 0.5 | 17 | 8 | 1.60:1 | 30 | ORDER |
SP57407 | 1.0-27.0 | 4.5 | 0.8 | 15 | 12 | 1.80:1 | 20 | ORDER |
SP12401 | 2.0-4.0 | 0.6 | 0.5 | 20 | 6 | 1.40:1 | 30 | ORDER |
SP52410 | 2.0-8.0 | 1.0 | 0.5 | 18 | 6 | 1.45:1 | 30 | ORDER |
SP56403 | 2.0-18.0 | 1.8 | 0.8 | 16 | 12 | 1.70:1 | 30 | ORDER |
SP58403 | 3.0-15.0 | 1.3 | 0.4 | 18 | 8 | 1.60:1 | 30 | ORDER |
SP13402 | 4.0-8.0 | 0.6 | 0.5 | 20 | 6 | 1.45:1 | 30 | ORDER |
SP17403 | 4.0-8.0 | 0.6 | 0.5 | 20 | 6 | 1.45:1 | 30 | ORDER |
SP16403 | 5.0-18.0 | 1.2 | 0.5 | 16 | 8 | 1.70:1 | 30 | ORDER |
SP62409 | 5.0-27.0 | 2.0 | 0.5 | 16 | 6 | 1.70:1 | 20 | ORDER |
SP14403 | 7.2-8.5 | 0.6 | 0.5 | 20 | 6 | 1.55:1 | 30 | ORDER |
SP15403 | 8.0-12.4 | 0.8 | 0.5 | 18 | 6 | 1.50:1 | 30 | ORDER |
*
|
||||||||
- Input Power rating is for load VSWR better than 1.20:1.
|
||||||||
- Custom and optimized designs are available.
|
||||||||