Link for Surface Mount Flatpack Devices
8-way SMA Wilkinson Power Dividers/Combiners/Splitters, nominal dividing loss is 9.03 dB
8-way Stripline, Microstrip design frequencies up to 40 Ghz
For N, TNC connector applications consult sales office at sales@sigatek.com
| Part Number PDF-Data | Frequency Range GHz | Insertion Loss dB Max | Amplitude Balance dB Max | Isolation dB Min | Phase Balance deg. Max | VSWR Max | Input Power watts Max | ADD TO CART * | 
|---|---|---|---|---|---|---|---|---|
| 8-way: 2.92mm Connectors | ||||||||
| SP72857 | 0.5-40.0 | 6.8 | 0.8 | 8, 15 | 16 | 1.90:1 | 10 | ORDER | 
| SP71857 | 1.0-40.0 | 6.8 | 0.8 | 10 | 16 | 1.90:1 | 10 | ORDER | 
| SP64860 | 2.0-40.0 | 6.6 | 1.1 | 15 | 14 | 1.70:1 | 10 | ORDER | 
| SP20856 | 10.0-40.0 | 3.5 | 0.8 | 12 | 15 | 1.90:1 | 10 | ORDER | 
| 8-way: SMA Connectors | ||||||||
| SP60858 | 0.45-7.5 | 3.0 | 0.8 | 20 | 10 | 1.70:1 | 30 | ORDER | 
| SP10850 | 0.5-2.0 | 1.0 | 0.6 | 18 | 8 | 1.50:1 | 30 | ORDER | 
| SP54857 | 0.5-8.0 | 4.5 | 0.8 | 18 | 10 | 1.60:1 | 30 | ORDER | 
| SP16857 | 0.5-18.0 | 8.5 | 1.2 | 15 | 15 | 1.70:1 | 30 | ORDER | 
| SP66857 | 0.5-26.5 | 9.5 | 1.0 | 15 | 15 | 1.70:1 | 30 | ORDER | 
| SP55859 | 1.0-18.0 | 3.5 | 0.8 | 15 | 10 | 1.60:1 | 30 | ORDER | 
| SP19851 | 2.0-4.0 | 0.8 | 0.4 | 18 | 5 | 1.45:1 | 30 | ORDER | 
| SP13856 | 2.0-8.0 | 1.4 | 0.7 | 16 | 10 | 1.60:1 | 30 | ORDER | 
| SP11855 | 2.0-18.0 | 2.7 | 0.9 | 15 | 12 | 1.90:1 | 30 | ORDER | 
| SP17856 | 4.0-8.0 | 1.4 | 0.5 | 17 | 10 | 1.60:1 | 30 | ORDER | 
| SP15856 | 5.0-18.0 | 2.0 | 0.5 | 15 | 12 | 1.70:1 | 30 | ORDER | 
| SP12856 | 6.0-16.0 | 1.6 | 0.5 | 16 | 12 | 1.70:1 | 30 | ORDER | 
| * | ||||||||
| - Input Power rating is for load VSWR better than 1.20:1. | ||||||||
| - Custom and optimized designs are available. | ||||||||
 
                


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 














