Dual Directional Couplers Broadband 0.5 to 40 Ghz.
Stripline Dual directional couplers 10 dB to 30 dB.
Unconditional Power Levels CW up 50 Watts.
Scroll bottom of the page to see STOCK items, if non in Stock Request a Quote for a Quick Delivery.
Number PDF-Data |
Range GHz |
dB |
Loss dB Max |
Flatness ±dB Max |
dB Min |
Max |
For/Rev watts |
for Quote * |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 dB Dual Directional Couplers SMA connectors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC1010140 | 0.5-1.0 | 10±1.2 | 0.50 | 0.80 | 20 | 1.20:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC1011141 | 1.0-2.0 | 10±1.2 | 0.50 | 0.80 | 20 | 1.20:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC1012142 | 2.0-4.0 | 10±1.2 | 0.50 | 0.80 | 20 | 1.20:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC1013143 | 2.6-5.2 | 10±1.2 | 0.60 | 0.80 | 18 | 1.30:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC1014143 | 4.0-8.0 | 10±1.2 | 0.70 | 0.80 | 18 | 1.35:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC1015143 | 7.0-12.4 | 10±1.2 | 0.80 | 0.80 | 15 | 1.35:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC1016143 | 8.0-16.0 | 10±1.2 | 1.20 | 0.80 | 13 | 1.40:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC1017143 | 12.4-18.0 | 10±1.2 | 1.50 | 0.80 | 13 | 1.40:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 dB Dual Directional Couplers SMA connectors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2010140 | 0.5-1.0 | 20±1.2 | 0.50 | 0.80 | 20 | 1.20:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2011141 | 1.0-2.0 | 20±1.2 | 0.50 | 0.80 | 20 | 1.20:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2012142 | 2.0-4.0 | 20±1.2 | 0.50 | 0.80 | 20 | 1.20:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2013143 | 2.6-5.2 | 20±1.2 | 0.60 | 0.80 | 18 | 1.30:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2014143 | 4.0-8.0 | 20±1.2 | 0.70 | 0.80 | 18 | 1.35:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2015143 | 7.0-12.4 | 20±1.2 | 0.80 | 0.80 | 15 | 1.35:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2016153 | 8.0-16.0 | 20±1.2 | 1.20 | 0.80 | 13 | 1.40:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2017143 | 12.4-18.0 | 20±1.2 | 1.20 | 0.80 | 13 | 1.40:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 dB Dual Directional Couplers 2.92mm connectors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2030143 | 6.0-26.5 | 20±1.0 | 0.90 | 0.80 | 12 | 1.60:1 | 20/20 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC2031143 | 6.0-40.0 | 20±1.2 | 1.40 | 1.00 | 10 | 1.70:1 | 20/20 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 dB Dual Directional Couplers SMA connectors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC3010150 | 0.5-1.0 | 30±1.2 | 0.50 | 0.80 | 20 | 1.20:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC3011151 | 1.0-2.0 | 30±1.2 | 0.50 | 0.80 | 20 | 1.20:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC3012152 | 2.0-4.0 | 30±1.2 | 0.50 | 0.80 | 20 | 1.20:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC3013153 | 2.6-5.2 | 30±1.2 | 0.60 | 0.80 | 18 | 1.30:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC3014153 | 4.0-8.0 | 30±1.2 | 0.70 | 0.80 | 18 | 1.35:1 | 50/50 | ORDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC3015153 | 7.0-12.4 | 30±1.2 | 0.80 | 0.80 | 15 | 1.35:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC3016153 | 8.0-16.0 | 30±1.2 | 1.20 | 0.80 | 13 | 1.40:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCC3017153 | 12.4-18.0 | 30±1.2 | 1.20 | 0.80 | 13 | 1.40:1 | 50/50 | Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Insertion loss, does not include coupling loss. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Custom and optimized designs are available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Please note if a specific part is out of stock or the quantity does not meet your demand, call the sales office at 973-706-8475 or e-mail us at sales@sigatek.com with the part number and the quantity that you need and we shall respond to you promptly. |