Tap-Tees of 12 dB or 15 dB DC to 40 Ghz
| Features | Applications | 
|---|---|
| -12 db up to 40 Ghz | Test equipments | 
| -15 db up to 40 Ghz | PCS, GSM, LTE, 5G | 
| Low insertion loss | Synchronization | 
| Flat loss | Communication systems | 
| RoHS compliant | Digital oscilloscope | 
Sigatek offers a variety of Broadband Pick-off Tees with low loss, flat response from DC to 40 Ghz.
Pick off tees are resistive couplers that provide non-directional coupling of microwave signals.
A directional coupler offers an isolation of any returned signal to the coupling port whereas the Pick-Off Tee has no isolation.
Applications for these devices include digital oscilloscope pre-scaler triggering, synchronization, and clock/data recovery.
Pick-Off Tees, Pick-Off Couplers, Resistive-Tap Couplers:
Come with SMA or 2.92mm connectors, frequencies DC to 40 Ghz
| Part Number PDF-Data | Frequency Range GHz | Insertion Loss dB Max | Pick-Off Level dB Max | Flatness dB Max | Connectors SMA-2.92mm | VSWR In/Out db Max | Input Power watts Max | ADD TO CART | |
|---|---|---|---|---|---|---|---|---|---|
| Pick-Off Tees SMA and 2.92mm connectors - Pick-Off level -12 dB  Outline-R2F | . | ||||||||
| T1210R2F | DC-20 | 1.6 | -12±1.0 | ±1.4 | SMA | 1.60:1 | 1 | ORDER | |
| T1211R2F | DC-27 | 1.8 | -12±1.0 | ±1.4 | SMA | 1.60:1 | 1 | ORDER | |
| T1212R2F | DC-40 | 2.2 | -12±1.5 | ±1.6 | 2.92mm | 1.80:1 | 1 | ORDER | |
| Pick-Off Tees SMA and 2.92mm connectors - Pick-Off level -15 dB  Outline-R2F | . | ||||||||
| T1510R2F | DC-20 | 1.5 | -15±1.0 | ±1.4 | SMA | 1.60:1 | 1 | ORDER | |
| T1511R2F | DC-27 | 1.6 | -15±1.0 | ±1.4 | SMA | 1.60:1 | 1 | ORDER | |
| T1512R2F | DC-40 | 1.9 | -15±1.5 | ±1.6 | 2.92mm | 1.70:1 | 1 | ORDER | |
| * | |||||||||
| - Input Power rating is for load VSWR better than 1.20:1. | |||||||||
| - Custom and optimized designs are available. | |||||||||
 
                


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 


