Broadband Dual, Single or Uni, and Bi Directional Couplers.
Dual and Single directional couplers 30 dB to 50 dB.
Non magnetic designs available for MRI applications.
Unconditional Power Levels CW: 50 to 2500 Watts.
| Part Number PDF-Data | Frequency Range MHz | Coupling dB | Insertion1 Loss dB Max | Coupling Flatness ±dB Max | Directivity dB Min | VSWR In/Out Max | Power For/Rev watts | ADD TO CART | |
|---|---|---|---|---|---|---|---|---|---|
| 30 dB High Power Dual Directional Couplers | |||||||||
| DP301083S | 20-400 | 30±1.0 | 0.30 | 0.60 | 20 | 1.20:1 | 50 | ORDER | |
| DP301382N | 2-32 | 30±1.0 | 0.10 | 0.25 | 20 | 1.20:1 | 100 | ORDER | |
| DP301582N | 1-100 | 30±1.0 | 0.20 | 0.50 | 20 | 1.20:1 | 200 | ORDER | |
| 40 dB High Power Dual Directional Couplers | |||||||||
| DP403182N | 1-100 | 40±1.0 | 0.20 | 0.30 | 20 | 1.20:1 | 200 | ORDER | |
| DP403485N | 0.1-250 | 40±1.0 | 0.40 | 0.30 | 20 | 1.20:1 | 200 | ORDER | |
| DP403585N | 0.1-500 | 40±1.0 | 0.50 | 0.60 | 20 | 1.20:1 | 200 | ORDER | |
| DP403685N | 0.1-1000 | 40±1.0 | 0.80 | 0.90 | 18 | 1.60:1 | 100 | Quote | |
| 40 dB High Power Dual Directional Couplers Outline-84N  Outline-84N | - | ||||||||
| DP403284N | 80-1000 | 40±1.0 | 0.50 | 0.80 | 20 | 1.20:1 | 200 | Quote | |
| DP404084N | 100-500 | 40±1.0 | 0.30 | 0.60 | 20 | 1.15:1 | 500 | Quote | |
| 40 dB High Power Dual Directional Couplers Outline-86N  Outline-86N | - | ||||||||
| DP403286N | 80-1000 | 40±1.0 | 0.50 | 0.80 | 20 | 1.20:1 | 200 | Quote | |
| DP404086N | 100-500 | 40±1.0 | 0.30 | 0.60 | 20 | 1.15:1 | 500 | Quote | |
| 50 dB High Power Dual Directional Couplers | |||||||||
| DP506081N | 2-32 | 50±1.0 | 0.06 | 0.25 | 20 | 1.10:1 | 2500 | ORDER | |
| DP506181N | 2-50 | 50±1.0 | 0.10 | 0.50 | 18 | 1.10:1 | 2000 | ORDER | |
| 50 dB High Power Dual Directional Couplers Outline-84N  Outline-84N | - | ||||||||
| DP506284N | 80-1000 | 50±1.0 | 0.35 | 0.80 | 20 | 1.20:1 | 500 | ORDER | |
| DP506384N | 80-1000 | 50±1.0 | 0.35 | 0.80 | 20 | 1.20:1 | 1000 | ORDER | |
| DP504084N | 100-500 | 50±1.0 | 0.25 | 0.60 | 20 | 1.15:1 | 500 | Quote | |
| DP504184N | 100-500 | 50±1.0 | 0.25 | 0.60 | 20 | 1.15:1 | 1000 | Quote | |
| DP506584N | 50-650 | 50±1.0 | 0.25 | 1.50 | 20 | 1.20:1 | 500 | Quote | |
| DP506684N | 50-650 | 50±1.0 | 0.25 | 1.50 | 20 | 1.20:1 | 1000 | Quote | |
| 50 dB High Power Dual Directional Couplers Outline-86N  Outline-86N | - | ||||||||
| DP506286N | 80-1000 | 50±1.0 | 0.35 | 0.80 | 20 | 1.20:1 | 500 | Quote | |
| DP506386N | 80-1000 | 50±1.0 | 0.35 | 0.80 | 20 | 1.20:1 | 1000 | Quote | |
| DP504086N | 100-500 | 50±1.0 | 0.25 | 0.60 | 20 | 1.15:1 | 500 | Quote | |
| DP504186N | 100-500 | 50±1.0 | 0.25 | 0.60 | 20 | 1.15:1 | 1000 | Quote | |
| DP506586N | 50-650 | 50±1.0 | 0.25 | 1.50 | 20 | 1.20:1 | 500 | Quote | |
| DP506686N | 50-650 | 50±1.0 | 0.25 | 1.50 | 20 | 1.20:1 | 1000 | Quote | |
| * | |||||||||
| 1- Insertion loss, does not include coupling loss. | |||||||||
| - Custom and optimized designs are available. | |||||||||
 
                


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 









