Broadband Dual, Single or Uni, and Bi Directional Couplers.
Dual and Single directional couplers 30 dB to 50 dB.
Non magnetic designs available for MRI applications.
Unconditional Power Levels CW: 50 to 2500 Watts.
Part Number PDF-Data |
Frequency Range MHz |
Coupling dB |
Insertion1 Loss dB Max |
Coupling Flatness ±dB Max |
Directivity dB Min |
VSWR In/Out Max |
Power For/Rev watts |
ADD TO CART |
---|---|---|---|---|---|---|---|---|
30 dB High Power Dual Directional Couplers |
||||||||
DP301083S | 20-400 | 30±1.0 | 0.30 | 0.60 | 20 | 1.20:1 | 50 | ORDER |
DP301183N | 20-400 | 30±1.0 | 0.30 | 0.60 | 20 | 1.20:1 | 50 | Quote |
DP301282S | 2-32 | 30±1.0 | 0.10 | 0.25 | 20 | 1.20:1 | 100 | Quote |
DP301382N | 2-32 | 30±1.0 | 0.10 | 0.25 | 20 | 1.20:1 | 100 | ORDER |
DP301482S | 1-100 | 30±1.0 | 0.20 | 0.50 | 20 | 1.20:1 | 200 | Quote |
DP301582N | 1-100 | 30±1.0 | 0.20 | 0.50 | 20 | 1.20:1 | 200 | ORDER |
40 dB High Power Dual Directional Couplers |
||||||||
DP403082S | 1-100 | 40±1.0 | 0.20 | 0.30 | 20 | 1.20:1 | 200 | Quote |
DP403182N | 1-100 | 40±1.0 | 0.20 | 0.30 | 20 | 1.20:1 | 200 | ORDER |
DP403284N | 80-1000 | 40±1.0 | 0.30 | 0.80 | 20 | 1.20:1 | 500 | ORDER |
DP403384N | 80-1000 | 40±1.0 | 0.30 | 0.80 | 20 | 1.20:1 | 1000 | ORDER |
DP403485N | 0.1-250 | 40±1.0 | 0.40 | 0.30 | 20 | 1.20:1 | 200 | ORDER |
DP403585N | 0.1-500 | 40±1.0 | 0.50 | 0.60 | 20 | 1.20:1 | 200 | ORDER |
50 dB High Power Dual Directional Couplers |
||||||||
DP506081N | 2-32 | 50±1.0 | 0.06 | 0.25 | 20 | 1.10:1 | 2500 | ORDER |
DP506181N | 2-50 | 50±1.0 | 0.10 | 0.50 | 18 | 1.10:1 | 2000 | ORDER |
DP506284N | 80-1000 | 50±1.0 | 0.30 | 0.80 | 18 | 1.20:1 | 500 | ORDER |
DP506384N | 80-1000 | 50±1.0 | 0.30 | 0.80 | 18 | 1.20:1 | 1000 | ORDER |
DP506484N | 80-1000 | 50±1.0 | 0.30 | 0.80 | 18 | 1.20:1 | 1500 | ORDER |
35 dB High Power Single Directional Couplers |
||||||||
CP351089N | 1100-5200 | 35±1.0 | 0.20 | 1.00 | 16 | 1.20:1 | 500 | Quote |
CP351189N | 1500-3000 | 35±1.0 | 0.20 | 1.00 | 18 | 1.20:1 | 500 | ORDER |
CP351289N | 2000-4000 | 35±1.0 | 0.20 | 1.00 | 18 | 1.20:1 | 500 | ORDER |
CP351389N | 1100-8000 | 35±1.0 | 0.30 | 1.00 | 12 | 1.20:1 | 500 | ORDER |
* |
||||||||
1- Insertion loss, does not include coupling loss.
|
||||||||
- Custom and optimized designs are available.
|
||||||||