Microwave Wideband Coaxial Directional Couplers, 6 dB up tp 18 Ghz
Broadband, Multi Octave Band Coaxial SMA, 2.92mm, 2.4mm
For a specific application consult sales office at E-MAIL
| Part Number PDF-Data | Frequency Range GHz | Coupling dB | Insertion1 Loss dB Max | Coupling Flatness ±dB Max | Directivity dB Min | VSWR Max | Power For/Rev watts | ADD TO CART | 
|---|---|---|---|---|---|---|---|---|
| 6 dB SMA - Connectors | ||||||||
| SC0610100 | 0.5-1.0 | 6±1.00 | 0.20 | 0.60 | 25 | 1.15:1 | 50/5 | ORDER | 
| SC0623122 | 0.5-2.0 | 6±1.00 | 0.35 | 0.75 | 23 | 1.20:1 | 50/5 | ORDER | 
| SC0611102 | 1.0-2.0 | 6±1.00 | 0.20 | 0.60 | 25 | 1.15:1 | 50/5 | ORDER | 
| SC0622116 | 1.0-4.0 | 6±1.00 | 0.35 | 0.75 | 20 | 1.20:1 | 50/5 | ORDER | 
| SC0612104 | 2.0-4.0 | 6±1.00 | 0.20 | 0.60 | 22 | 1.15:1 | 50/5 | ORDER | 
| SC0614108 | 2.0-8.0 | 6±1.00 | 0.50 | 0.75 | 20 | 1.25:1 | 50/5 | ORDER | 
| SC0624106 | 2.6-5.2 | 6±1.00 | 0.20 | 0.60 | 18 | 1.25:1 | 50/5 | ORDER | 
| SC0613106 | 4.0-8.0 | 6±1.00 | 0.25 | 0.60 | 18 | 1.30:1 | 50/5 | ORDER | 
| SC0630120 | 4.0-12.4 | 6±1.00 | 0.50 | 0.50 | 17 | 1.30:1 | 50/5 | ORDER | 
| SC0626121 | 4.0-18.0 | 6±1.00 | 0.90 | 0.50 | 12 | 1.40:1 | 50/5 | ORDER | 
| SC0627106 | 7.0-12.4 | 6±1.00 | 0.30 | 0.50 | 17 | 1.30:1 | 50/5 | ORDER | 
| * | ||||||||
| 1- Insertion loss, does not include coupling loss. | ||||||||
| - Theoretical Coupling loss for 6 dB couplers is 1.250 dB. | ||||||||
| - Custom and optimized designs are available. | ||||||||
 
                


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 









