Analog Voltage Controlled Phase shifters 180 and 360 degrees
Coaxial-SMA and Flatpack-Surface Mount.
Features | Applications |
---|---|
Wide range up to 4.0 Ghz | PhaseLine match |
Low insertion loss | Cellular |
Coaxial and Surface Mount | Radar systems |
RoHS compliant | RF equipment |
Electronically Controlled RF phase shifters coaxial SMA connectors.
Microwave Analog voltage controlled coaxial phase shifters.
Flatpack Surface Mount RF phase shifters 180 degree.
Voltage controlled 360 degrees up to 4000 Mhz.
Scroll bottom of the page to see STOCK items, if non in Stock Request a Quote for a Quick Delivery. E-MAIL
Part Number PDF-Data |
Input Frequency MHz |
Insertion Loss dB Max |
Phase Shift deg. Min |
Control Voltage Vdc Typ. |
VSWR Max |
Order Request For QUOTE |
||
---|---|---|---|---|---|---|---|---|
Octave Bands Phase Shift 360 degree Outline-A7 Outline-A7 |
- | |||||||
SF43A7 | 0.8 - 1.1 | 3.5 | 360 | 0-10 | 1.80:1 | Quote | ||
SF33A7 | 1.0 - 1.2 | 3.5 | 360 | 0-10 | 1.80:1 | Quote | ||
SF34A7 | 2.0 - 2.4 | 3.5 | 360 | 0-10 | 1.80:1 | Quote | ||
SF35A7 | 4.0 - 6.0 | 3.5 | 360 | 0-10 | 1.80:1 | Quote | ||
SF36A7 | 5.0 - 8.0 | 4.0 | 360 | 0-10 | 1.80:1 | Quote | ||
SF37A7 | 10 - 20 | 3.7 | 360 | 0-10 | 1.90:1 | Quote | ||
SF26A7 | 20 - 40 | 3.5 | 360 | 0-20 | 1.80:1 | Quote | ||
SF27A7 | 40 - 80 | 3.5 | 360 | 0-20 | 1.80:1 | Quote | ||
SF28A7 | 60 - 120 | 3.8 | 360 | 0-20 | 1.80:1 | Quote | ||
SF56A7 | 70 - 140 | 3.8 | 360 | 0-20 | 1.80:1 | Quote | ||
SF29A7 | 150 - 300 | 4.0 | 360 | 0-20 | 1.90:1 | Quote | ||
SF42A7 | 450 - 550 | 4.0 | 360 | 0-20 | 1.90:1 | Quote | ||
SF30A7 | 800-1000 | 3.5 | 360 | 0-12 | 1.90:1 | Quote | ||
SF40A7 | 1400-1600 | 4.5 | 360 | 0-20 | 1.90:1 | Quote | ||
SF31A7 | 1800-2000 | 4.4 | 360 | 0-20 | 1.90:1 | Quote | ||
SF32A7 | 2000-2500 | 4.8 | 360 | 0-20 | 1.90:1 | Quote | ||
SF41A7 | 2700-3200 | 5.4 | 360 | 0-20 | 2.00:1 | Quote | ||
Octave Bands Phase Shift 180 degree Outline-A2 Outline-A2 |
- | |||||||
SF50A2 | 20 - 40 | 2.2 | 180 | 0-20 | 1.70:1 | Quote | ||
SF51A2 | 40 - 80 | 2.2 | 180 | 0-20 | 1.70:1 | Quote | ||
SF52A2 | 60 - 120 | 2.2 | 180 | 0-20 | 1.70:1 | Quote | ||
SF55A2 | 100 - 200 | 2.5 | 180 | 0-20 | 1.80:1 | Quote | ||
SF53A2 | 150 - 300 | 2.3 | 180 | 0-20 | 1.80:1 | Quote | ||
SF54A2 | 200 - 400 | 2.5 | 180 | 0-20 | 1.80:1 | Quote | ||
Specific Bands Phase Shift 180 degree Outline-A2 Outline-A2 |
- | |||||||
SF10A2 | 10 - 11 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF11A2 | 20 - 23 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF12A2 | 28 - 32 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF13A2 | 57 - 63 | 1.5 | 180 | 0-20 | 1.70:1 | Quote | ||
SF14A2 | 95 - 105 | 1.5 | 180 | 0-20 | 1.70:1 | Quote | ||
SF15A2 | 100 - 120 | 1.5 | 180 | 0-20 | 1.70:1 | Quote | ||
SF16A2 | 133 - 147 | 1.5 | 180 | 0-20 | 1.70:1 | Quote | ||
SF17A2 | 190 - 210 | 1.6 | 180 | 0-20 | 1.70:1 | Quote | ||
SF18A2 | 225 - 255 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF19A2 | 280 - 320 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF38A2 | 380 - 420 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF20A2 | 800 - 900 | 2.4 | 180 | 0-20 | 1.80:1 | Quote | ||
SF21A2 | 1400-1600 | 2.4 | 180 | 0-20 | 1.90:1 | Quote | ||
SF22A2 | 1700-1900 | 2.4 | 180 | 0-20 | 1.90:1 | Quote | ||
SF23A2 | 1800-2000 | 2.6 | 180 | 0-20 | 1.90:1 | Quote | ||
SF39A2 | 1700-2200 | 2.8 | 180 | 0-20 | 1.90:1 | Quote | ||
SF24A2 | 2000-2200 | 2.8 | 180 | 0-20 | 1.90:1 | Quote | ||
SF25A2 | 2200-2500 | 2.8 | 180 | 0-20 | 1.90:1 | Quote | ||
SF40A2 | 3300-3700 | 3.0 | 180 | 0-20 | 1.90:1 | Quote | ||
SF41A2 | 2500-3500 | 3.0 | 180 | 0-20 | 1.90:1 | Quote | ||
Flatpack Surface Mount Phase Shifters 180 degree Outline-F4 Outline-F4 |
- | |||||||
SF50F4 | 20 - 40 | 2.2 | 180 | 0-20 | 1.70:1 | Quote | ||
SF51F4 | 40 - 80 | 2.2 | 180 | 0-20 | 1.70:1 | Quote | ||
SF52F4 | 60 - 120 | 2.2 | 180 | 0-20 | 1.70:1 | Quote | ||
SF55F4 | 100 - 200 | 2.5 | 180 | 0-20 | 1.80:1 | Quote | ||
SF53F4 | 150 - 300 | 2.5 | 180 | 0-20 | 1.80:1 | Quote | ||
SF54F4 | 200 - 400 | 2.5 | 180 | 0-20 | 1.80:1 | Quote | ||
SF10F4 | 10 - 11 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF11F4 | 20 - 23 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF12F4 | 28 - 32 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF13F4 | 57 - 63 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF14F4 | 95 - 105 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF15F4 | 100 - 120 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF16F4 | 133 - 147 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF17F4 | 190 - 210 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF18F4 | 225 - 255 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
SF19F4 | 280 - 320 | 1.8 | 180 | 0-20 | 1.70:1 | Quote | ||
*
|
||||||||
- Input Frequency nominal power < 5.0 dBm
|
||||||||
- Modulation Frequency is DC-100 Khz Typ.
|
||||||||
- Custom and optimized designs are available.
|
||||||||
For Special applications or engineering questions call the sales office at 973-706-8475 or e-mail us at E-MAIL and we shall respond to you promptly.
|
Analog or electronically phase shifters are devices that change phase as the analog control voltage changes. The control voltage changes the resonance frequency of an L (inductor) and C (capacitor,varactor diode) network. As a result the phase of the device changes from 0 degrees to 180 degree, keeping amplitude with very little variation. By cascading two identical devices we can achieve a phase change of 360 degree. An analog phase shifter consists of a 90 degree hybrid, where the input port and isolated port are used as the RFin and RFout of the phase shifter. On the 0 and 90 degree outputs of the hybrid are connected the two identical resonant networks L inductor and C varactor diode. The control voltage changes the capacitance value of the varactor diode which results to the phase change of the device. |