90° degree 3 dB Hybrid Couplers, 180° degree 3 dB Hybrid Couplers.
Microwave Wideband Octave Multioctave 3 dB dividers.
Quadrature 3 dB hybrid couplers 90 and 180 degree.
Balun and differential combiners, splitters.
Part Number PDF-Data |
Frequency Range GHz |
Insertion Loss dB Max |
Amplitude Balance dB Max |
Isolation dB Min |
Phase Balance deg. Max |
VSWR Max |
Power Input watts Max |
ADD TO CART * |
---|---|---|---|---|---|---|---|---|
180 degree power dividers combiners SMA, 2.92mm connectors | ||||||||
SH10550 | 0.5-1.0 | 0.5 | ±0.4 | 22 | 180±8 | 1.30:1 | 80 | ORDER |
SH11551 | 1.0-2.0 | 0.5 | ±0.5 | 22 | 180±8 | 1.40:1 | 80 | ORDER |
SH12552 | 2.0-4.0 | 0.6 | ±0.5 | 20 | 180±10 | 1.60:1 | 80 | ORDER |
SH25560 | 3.0-35.0 | 3.0 | ±1.6 | 14 | 180±15 | 1.40:1 | 20 | Quote |
SH15555 | 2.0-12.0 | 1.8 | ±0.8 | 18 | 180±12 | 1.60:1 | 20 | ORDER |
SH21558 | 2.0-18.0 | 2.9 | ±1.1 | 16 | 180±15 | 1.70:1 | 30 | ORDER |
SH13553 | 4.0-8.0 | 0.8 | ±0.5 | 18 | 180±10 | 1.90:1 | 80 | ORDER |
SH14554 | 4.0-18.0 | 2.5 | ±0.7 | 18 | 180±12 | 1.70:1 | 30 | ORDER |
SH24559 | 5.0-18.0 | 1.6 | ±0.8 | 17 | 180±8 | 1.50:1 | 30 | ORDER |
SH23559 | 6.0-12.4 | 1.2 | ±0.7 | 18 | 180±7 | 1.50:1 | 30 | ORDER |
*
|
||||||||
- Input Power rating is for load VSWR better than 1.20:1.
|
||||||||
- Custom and optimized designs are available.
|
||||||||