Octave Multioctave 3 dB Hybrid Couplers, 90° degree.
High Frequency 3 dB power dividers, 90° degree.
Quadrature 3 dB hybrid couplers 90 degree.
Broadband Hybrids 90° degree.
Part Number PDF-Data |
Frequency Range GHz |
Insertion Loss dB Max |
Amplitude Balance dB Max |
Isolation dB Min |
Phase Balance deg. Max |
VSWR Max |
Power Input watts Max |
ADD TO CART * |
---|---|---|---|---|---|---|---|---|
90 degree power dividers combiners SMA, 2.92mm connectors | ||||||||
Octave and Multi Octave Bands | ||||||||
SQ10500 | 0.5-1.0 | 0.5 | ±0.6 | 25 | 90±3 | 1.20:1 | 100 | ORDER |
SQ18507 | 0.5-3.0 | 1.2 | ±0.8 | 20 | 90±6 | 1.40:1 | 100 | ORDER |
SQ26514 | 0.5-6.0 | 1.4 | ±0.8 | 18 | 90±7 | 1.40:1 | 30 | ORDER |
SQ20509 | 0.5-10.0 | 2.2 | ±1.0 | 16 | 90±8 | 1.50:1 | 20 | ORDER |
SQ19508 | 0.6-2.6 | 1.0 | ±0.8 | 20 | 90±6 | 1.40:1 | 100 | ORDER |
SQ11501 | 1.0-2.0 | 0.5 | ±0.6 | 25 | 90±3 | 1.20:1 | 100 | ORDER |
SQ11501T | 1.0-2.0 | 0.5 | ±0.6 | 22 | 90±3 | 1.20:1 | 50 | ORDER |
SQ27513 | 1.0-12.4 | 1.2 | ±0.7 | 20 | 90±8 | 1.40:1 | 30 | ORDER |
SQ25513 | 1.0-18.0 | 1.7 | ±0.9 | 15 | 90±8 | 1.60:1 | 30 | ORDER |
SQ12502T | 2.0-4.0 | 0.7 | ±0.6 | 22 | 90±4 | 1.20:1 | 50 | ORDER |
SQ12502 | 2.0-4.0 | 0.7 | ±0.6 | 22 | 90±4 | 1.20:1 | 100 | ORDER |
SQ14504T | 2.0-8.0 | 0.7 | ±0.6 | 20 | 90±4 | 1.20:1 | 50 | ORDER |
SQ24512 | 2.0-18.0 | 1.5 | ±0.6 | 18 | 90±8 | 1.50:1 | 30 | ORDER |
SQ29516 | 2.0-40.0 | 2.7 | ±1.5 | 14 | 90±15 | 1.70:1 | 10 | ORDER |
SQ13503T | 4.0-8.0 | 0.7 | ±0.6 | 20 | 90±4 | 1.20:1 | 50 | ORDER |
SQ13503 | 4.0-8.0 | 0.7 | ±0.5 | 20 | 90±4 | 1.30:1 | 50 | ORDER |
SQ23511T | 4.0-12.4 | 0.7 | ±0.6 | 20 | 90±7 | 1.40:1 | 50 | ORDER |
SQ23511 | 4.0-12.4 | 0.8 | ±0.8 | 13 | 90±8 | 1.60:1 | 100 | ORDER |
SQ16506T | 4.0-18.0 | 0.7 | ±0.6 | 18 | 90±8 | 1.50:1 | 50 | ORDER |
SQ21510 | 4.0-26.5 | 1.7 | ±1.2 | 15 | 90±12 | 1.70:1 | 10 | ORDER |
SQ28515 | 4.0-40.0 | 2.5 | ±1.4 | 12 | 90±15 | 1.70:1 | 10 | ORDER |
SQ17503T | 6.0-12.4 | 0.7 | ±0.6 | 18 | 90±7 | 1.40:1 | 50 | ORDER |
SQ17503 | 6.0-12.4 | 0.8 | ±0.8 | 17 | 90±6 | 1.40:1 | 100 | ORDER |
*
|
||||||||
- Input Power rating is for load VSWR better than 1.20:1.
|
||||||||
- Custom and optimized designs are available.
|
||||||||